Grocery Prices
Grocery prices in Ontario vary by store and season. Here are approximate prices for common items at major supermarkets (No Frills, FreshCo, Walmart, Loblaws). Most basic groceries (unprocessed food) are HST-exempt in Ontario.
| Item | Unit | Price (CAD) |
|---|---|---|
| Milk (whole) | 4 L | $5.49 – $6.49 |
| Bread (white, sliced) | 675 g | $3.29 – $4.29 |
| Eggs (large) | 12 ct | $4.49 – $5.99 |
| Chicken breast (boneless) | 1 kg | $13.00 – $17.00 |
| Ground beef (medium) | 1 kg | $11.00 – $15.00 |
| Rice (white, long grain) | 2 kg | $5.99 – $8.99 |
| Pasta (spaghetti) | 900 g | $2.49 – $3.49 |
| Butter | 454 g | $5.99 – $7.49 |
| Cheese (cheddar) | 400 g | $6.99 – $9.49 |
| Apples (Gala/Fuji) | 1 kg | $3.49 – $5.49 |
| Bananas | 1 kg | $1.52 – $1.74 |
| Potatoes | 4.5 kg | $5.99 – $7.99 |
| Onions (yellow) | 1.36 kg | $2.99 – $3.99 |
| Tomatoes (on the vine) | 1 kg | $3.99 – $5.49 |
| Cooking oil (canola) | 2.84 L | $6.49 – $8.99 |
| Sugar (white) | 2 kg | $4.29 – $5.49 |
| Flour (all-purpose) | 2.5 kg | $5.49 – $7.49 |
| Coffee (ground) | 340 g | $9.99 – $13.99 |
| Tea (black, boxed) | 72 bags | $5.49 – $7.99 |
| Bottled water | 24 × 500 mL | $3.99 – $5.99 |
HST Note: Basic groceries (raw meat, fresh produce, bread, dairy, eggs) are exempt from Ontario's 13% HST. Prepared foods, snacks, carbonated drinks, and candy are taxed at 13%.
Tip: Stores like No Frills, FreshCo, and Food Basics tend to be 10–20% cheaper than Loblaws, Metro, or Sobeys. Many Mongolians also shop at Asian supermarkets (T&T, H Mart, PAT) for familiar ingredients.